<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trademark Productions Blog &#187; Dwight Zahringer</title>
	<atom:link href="http://www.tmprod.com/blog/author/dz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tmprod.com/blog</link>
	<description>Web Development &#38; Internet Marketing Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:57:15 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>True or False Friday &#8211; The META Keyword Tag</title>
		<link>http://www.tmprod.com/blog/2010/true-or-false-friday-the-meta-keyword-tag/</link>
		<comments>http://www.tmprod.com/blog/2010/true-or-false-friday-the-meta-keyword-tag/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:30:03 +0000</pubDate>
		<dc:creator>Dwight Zahringer</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.tmprod.com/blog/?p=2428</guid>
		<description><![CDATA[Can the META Keyword tag be useful in SEO for my website? I hear if I repeat a ton of words in the tag that search engines will rank my site for those words?]]></description>
			<content:encoded><![CDATA[<p><strong>Q:</strong> I hear that search engines no longer recognize the use of keywords in the META Keyword tag on a website page as useful anymore. Is this true?</p>
<p><strong>A:</strong> Correct. While some reports have shown that Yahoo! may still read it, this is only when the META Keyword tag contains a word that is not included on a page, such as a misspelling.</p>
<p>Not long ago (a few years &#8211; that&#8217;s a long time in the SEO world), the META Keyword tag was a place where we would stuff tons of relevant, misspelled or synonymous keywords for search engines to relate our site to. Heck, some people even would place competitor names and brand names in there as well (ummmm, no, not us!). Those tactics are now obsolete for SEO purposes.</p>
<p>The META Keyword tag is not worth the time and effort on your brain for each page of your site anymore so forget it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmprod.com/blog/2010/true-or-false-friday-the-meta-keyword-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True or False Friday &#8211; Spying on a Competitor</title>
		<link>http://www.tmprod.com/blog/2010/true-or-false-friday-spying-on-a-competitor/</link>
		<comments>http://www.tmprod.com/blog/2010/true-or-false-friday-spying-on-a-competitor/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:53:48 +0000</pubDate>
		<dc:creator>Dwight Zahringer</dc:creator>
				<category><![CDATA[Doing Business Online]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.tmprod.com/blog/?p=2431</guid>
		<description><![CDATA[How is it possible to gain some competitive knowledge online as to where my competitors are spending money and marketing?]]></description>
			<content:encoded><![CDATA[<p><strong>Q:</strong> Is it possible to spy on a competitor online and see where they are focusing their marketing efforts?</p>
<p><strong>A:</strong> Yes, to an extent. The recent advances in technology and the totally awesome free tools (built by masterminds) allow you to gain a very useful insight as to what your competitors are doing online. While I will not divulge all of the secrets in our  toolbox (we are available for hire at affordable prices), I will give a few away. We have spent a lot of time over the years to hone in on our techniques, only to find out that some people think it&#8217;s impossible, while others believe it&#8217;s relativity easy.</p>
<p>Grab a pen and paper. Ready?</p>
<p>There are many tools and two of my favorites (which are free) are WMTools.com and WMTips.com. The data they provide will gather enough necessary information to show the technology and marketing behind a competitors site:</p>
<ul>
<li>Backlinks in Google and Yahoo!</li>
<li># of pages indexed in major search engines</li>
<li>Backlinks in Google blogsearch</li>
<li>Backlinks on Digg and Delicious</li>
<li>Indexed images on Google image search</li>
<li>Current top rankings</li>
<li>History of the site with historical data and cache versions</li>
<li>Site load speed</li>
<li>Robots.txt information</li>
</ul>
<p>Tons of great information at your fingertips. Can you image the knowledge that you will gain by looking at this data?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmprod.com/blog/2010/true-or-false-friday-spying-on-a-competitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True or False Friday &#8211; Fresh Content &amp; SEO</title>
		<link>http://www.tmprod.com/blog/2010/tru-or-false-friday-fresh-content-seo/</link>
		<comments>http://www.tmprod.com/blog/2010/tru-or-false-friday-fresh-content-seo/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:44:39 +0000</pubDate>
		<dc:creator>Dwight Zahringer</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.tmprod.com/blog/?p=2422</guid>
		<description><![CDATA[Adding fresh content to your website is important. When you should add content and who to target holds even a greater value.]]></description>
			<content:encoded><![CDATA[<p><strong>Q:</strong> I keep hearing that it&#8217;s best to add fresh content to your website on a regular basis for search engines? Is this true, and if so, how frequently?</p>
<p><strong>A:</strong> Actually, you don&#8217;t need to all the time. Unless you are operating a news site or a blog, fresh content is not the be-all to end-all for search engines to notice you. Many e-commerce or corporate sites do well with old content. As long as it is accurate and relevant, you will be fine.</p>
<p>Here is another answer to the same question:</p>
<p>Yes, you should.  Especially if you are operating a blog or news site,  maybe it is a site for a specific breed of dogs. Then yes, you would want to add fresh content on a regular basis. The most important reason is to engage your readers. Focus on creating high-quality content that your visitors will appreciate. If you write one great page of relevant content per month, that is better than two template pieces of content per week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmprod.com/blog/2010/tru-or-false-friday-fresh-content-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO in July</title>
		<link>http://www.tmprod.com/blog/2010/seo-in-july/</link>
		<comments>http://www.tmprod.com/blog/2010/seo-in-july/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:40:35 +0000</pubDate>
		<dc:creator>Dwight Zahringer</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.tmprod.com/blog/?p=2419</guid>
		<description><![CDATA[It's never too soon to start planning your holiday online campaign. However, if you don't act on time you could be the one struggling to execute your campaign. It is important to plan your SEO around your holiday campaigns even if it is six months away. ]]></description>
			<content:encoded><![CDATA[<p>Do you remember the older commercials for a local furniture company, and others (I&#8217;ve heard this repeated often) tagging a sale in the month of July, as a &#8220;Christmas in July&#8221; sale? Well, I cannot remember hearing that many as of late. This is probably due to the paradigm-shift retailers have taken with considerations to religious beliefs and their direct correlation to sales. (*cough* Walmart saying &#8220;Happy Holidays!&#8221;)</p>
<p>While these &#8220;sales&#8221; were tagged a cute name to get people in the door, I wanted to key the phrase again for online retailers. Let’s call it &#8220;SEO in July.&#8221; No matter your product or target audience you should be deep into the planning stages of your SEO campaign for the holiday season, which is only six short months from now. This campaign should be solidified and be in the first stages of execution by August, if not the end of July.</p>
<p>Why you ask?</p>
<p>Remember, results from your SEO efforts take time.  Your competitors know this (the good ones) and are making the same plans to attack or push their major product in November and December. It is imperative to include social media tactics also for your holiday season campaign. If you can determine a game plan now you can build the headway to use social media by directing users to your target site.</p>
<p>If you are interested in discussing your online holiday event or other specific date in the foreseen future please give us a call. We’d love to talk. Remember another age-old saying is that “an ounce of prevention is worth a pound of cure.” This saying holds true for the SEO and social media community as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmprod.com/blog/2010/seo-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Vuvuzela Button for World Cup</title>
		<link>http://www.tmprod.com/blog/2010/youtube-vuvuzela-button-for-world-cup/</link>
		<comments>http://www.tmprod.com/blog/2010/youtube-vuvuzela-button-for-world-cup/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 20:59:12 +0000</pubDate>
		<dc:creator>Dwight Zahringer</dc:creator>
				<category><![CDATA[Doing Business Online]]></category>

		<guid isPermaLink="false">http://www.tmprod.com/blog/?p=2402</guid>
		<description><![CDATA[Vuvuzela button added to YouTube soccer and Futbol videos for the 2010 World Cup.]]></description>
			<content:encoded><![CDATA[<p>Awesome little feature was recently added by YouTube to all videos if you watch them on their website.</p>
<p>Check it out below – you can see the little &#8220;soccer&#8221; ball button next to the fit to window button in the gray bar. Pretty cool feature in the spirit of the World Cup!</p>
<p><a title="Watch The World's Reaction to Landon Donovan's Game Winning Goal" href="http://www.youtube.com/watch?v=jbn3rOPmR9w"><img src="http://www.tmprod.com/blog/wp-content/uploads/2010/06/vuvu-e1277499438602.jpg" alt="" title="Vuvuzuela YouTube Button" width="678" height="597" class="alignright size-full wp-image-2407" /></a></p>
<p><a title="Watch The World's Reaction to Landon Donovan's Game Winning Goal" href="http://www.youtube.com/watch?v=jbn3rOPmR9w">Watch The World&#8217;s Reaction to Landon Donovan&#8217;s Game Winning Goal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmprod.com/blog/2010/youtube-vuvuzela-button-for-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True or False Friday &#8211; Competition Performing SEO</title>
		<link>http://www.tmprod.com/blog/2010/true-or-false-friday-competition-performing-seo/</link>
		<comments>http://www.tmprod.com/blog/2010/true-or-false-friday-competition-performing-seo/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 18:31:10 +0000</pubDate>
		<dc:creator>Dwight Zahringer</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.tmprod.com/blog/?p=2384</guid>
		<description><![CDATA[Are my competitors utilizing a SEO campaign to out-rank my website?]]></description>
			<content:encoded><![CDATA[<p><strong>Q:</strong> Is it possible to tell if my competitors are utilizing a SEO campaign to increase their rankings?</p>
<p><strong>A:</strong> Yes. Some of the quickest ways to determine this is to:</p>
<ul>
<li>Determine your top 10 keywords your trying to achieve high rankings for</li>
<li> Notice the competition and look to see who is out-ranking you</li>
<li>Note the links that are pointing to your competitors site (check weekly if not more often to see how they are building them)</li>
<li>Which page are the keywords pointing to in your competitors website?</li>
<li>How long ago did that page originate (use WayBackMachine)</li>
<li>Do they have a DMOZ listing?</li>
<li>Any Digg or other posts?</li>
<li>Do they have good on-page factors like title, content, meta, etc.?</li>
</ul>
<p>Doing these side-by-side comparisons on a monthly basis will show you all the changes and factors that are involved with ranking changes in search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmprod.com/blog/2010/true-or-false-friday-competition-performing-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England is a Bad Bet: Craig Hearn</title>
		<link>http://www.tmprod.com/blog/2010/englands-bad-bet-craig-hearn/</link>
		<comments>http://www.tmprod.com/blog/2010/englands-bad-bet-craig-hearn/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 18:13:48 +0000</pubDate>
		<dc:creator>Dwight Zahringer</dc:creator>
				<category><![CDATA[Doing Business Online]]></category>

		<guid isPermaLink="false">http://www.tmprod.com/blog/?p=2387</guid>
		<description><![CDATA[With every bet, there's a loser.]]></description>
			<content:encoded><![CDATA[<p>What happens when you put a powerhouse like England up against Algeria in the World Cup? They simply can&#8217;t score. What happens when Craig Hearn, developer at Trademark Productions takes a bet and gives a tie and a goal to Algeria with his boss? He loses, and has to by pizza for the whole office.</p>
<p>Ouch, don&#8217;t bet on England.</p>
<p><object type="application/x-shockwave-flash" style="width:425px; height:344px;" data="http://www.youtube.com/v/LP3RvrWcN2M"><param name="movie" value="http://www.youtube.com/v/LP3RvrWcN2M" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmprod.com/blog/2010/englands-bad-bet-craig-hearn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>True or False Friday – PPC Ad Testing</title>
		<link>http://www.tmprod.com/blog/2010/true-or-false-friday-%e2%80%93-ppc-ad-testing/</link>
		<comments>http://www.tmprod.com/blog/2010/true-or-false-friday-%e2%80%93-ppc-ad-testing/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:20:08 +0000</pubDate>
		<dc:creator>Dwight Zahringer</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.tmprod.com/blog/?p=2366</guid>
		<description><![CDATA[This week on "True or False Friday" we take a look at PPC Ad Testing. Should we keep things as they are or should we continue to test out new ad groups?]]></description>
			<content:encoded><![CDATA[<p><strong>Q:</strong> I have ran a pay per click campaign for a while now and have really refined our CPC and CTR. I know what ads perform best for the cost and I can maintain a controlled budget with conversion to match. Should I keep things as they are or should we continue to test out new ad groups?</p>
<p><strong>A:</strong> Even when you have tested and refined ad variations in the past it is important that you keep testing. The online landscape changes, along with your competitors and opportunities. Your competition will keep testing themselves and how you are marketing as well.</p>
<p>Stay on top of what your competition is doing, their bids and campaign changes. Keep working on your keyword relevance and working to increase your CTR. This will increase your quality score, lower costs and push up your ad placement position in search results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmprod.com/blog/2010/true-or-false-friday-%e2%80%93-ppc-ad-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True or False Friday &#8211; Expired Domains &amp; Link Value</title>
		<link>http://www.tmprod.com/blog/2010/true-or-false-friday-expired-domains-link-value/</link>
		<comments>http://www.tmprod.com/blog/2010/true-or-false-friday-expired-domains-link-value/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 18:17:49 +0000</pubDate>
		<dc:creator>Dwight Zahringer</dc:creator>
				<category><![CDATA[Doing Business Online]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.tmprod.com/blog/?p=2357</guid>
		<description><![CDATA[Welcome the the inaugural 'True of False Fridays', where one of the experts at TM clears up the confusion on some internet marketing trends and facets of the business. Check back with us every Friday to see what the next True or False Friday will offer up. ]]></description>
			<content:encoded><![CDATA[<p><strong>Q: </strong> Is buying expired domains that are years old, but contain a good amount of established backlinks good to purchase? Sure, you could just 301 the old domains to your target site and the value of the old backlinks would carry over right?</p>
<p><strong>A: FALSE &ndash;</strong> This used to be the way to go, but it&#8217;s just not true anymore. However, if it is direct traffic that you may benefit from then this could be a good possibility. This used to be a great tactic until Google started putting up flags in their algorithm to detect expiration and renewal dates of a domain. You could privatize your name but Google will know, since they are a registrar. Google resets a dropped domain for rankings and link value.</p>
<p>Danny Sullivan of Search Engine Land discussed this with Google&#8217;s own Matt Cutts last year: &#8220;There are some domain transfers ( e.g. genuine purchases of companies) where it can make  perfect sense for links to transfer. But at the same time it wouldn’t  make sense to transfer the links from an expired or effectively expired  domain, for example. Google (and probably all search engines) tries to  handle links appropriately for domain transfers. The sort of stuff our systems would be  designed to detect would be things like someone trying to buy expired  domains or buying domains just for links.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmprod.com/blog/2010/true-or-false-friday-expired-domains-link-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Update From The Prez!</title>
		<link>http://www.tmprod.com/blog/2010/june-update-from-the-prez/</link>
		<comments>http://www.tmprod.com/blog/2010/june-update-from-the-prez/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:16:19 +0000</pubDate>
		<dc:creator>Dwight Zahringer</dc:creator>
				<category><![CDATA[Ad Agency]]></category>
		<category><![CDATA[consulting]]></category>

		<guid isPermaLink="false">http://www.tmprod.com/blog/?p=2340</guid>
		<description><![CDATA[TM President, Dwight Zahringer stops by the TM blog to shed some light on some current events and how they are associate with the web. From the World Cup to BP's new meaning to the term spill and how they are effecting social media and mobile internet marketing. TM can help and address all of your internet marketing issues to make sure you are a head of the curve. ]]></description>
			<content:encoded><![CDATA[<p>This month, our office and the rest of the outlying world are eagerly  anticipating the 2010 FIFA World Cup. The games are scheduled daily for  the first two weeks and are broadcast during the day. There are live  broadcasts online and applications for live streaming on your mobile  phone. These factors (and creative office hours) will allow us to stay  informed on the action as it happens and never miss a beat. Just a few  hours of work!</p>
<p>BP has a dirty mess on their hands and a fake online Twitter account  that is contributing to it. Their answer: aggressively advertise online  in every search engine for the word &#8220;oil&#8221; and take consumers to the main  BP corporate site. Over $10,000 is reported to being spent daily. Ouch.</p>
<p>If you are not utilizing social media, mobile marketing and the internet  to grow your exposure and sales then please step aside. There is never a  more important time than now to invest in your online presence and it  has never been so affordable.</p>
<p>The summer months are a great time to sit and examine your efforts and  we are happy to help. We can help by outlining an effective, aggressive  or modest strategy for your online presence. Contact us online, on  Facebook, on Twitter, or use traditional methods like an office phone to  find out how our staff can increase your bottom line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmprod.com/blog/2010/june-update-from-the-prez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
